KSC-25/10-1-PN40-AUQ80/230VAC
In stock
Article number
120-1-5076
List price:
EUR 6,050
| Product Name | KSC-25/10-1-PN40-AUQ80/230VAC |
|---|---|
| Country of Manufacture | Sweden |
| Model | KSC Electric ON/OFF |
| Size [DN] | DN25/10 |
| Seat | Soft Seat |
| Type of Actuator | Electric |
| Feedback | Limit Switch |
| Size [Inch] | 1" |
| Valve Type | Ball Sector Valve |
| Seat Material | PTFE (Carbon/graphite reinforced) |
| Sealing Material | FKM |
| Material Body | 1.4432 |
| Trim Material | 1.4435 |
| Seat Holding Ring | 1.4432 |
| Trim Number | 1 |
| Connection | Wafer |
| Face to Face [mm] | 50 |
| Max pressure | 40 Bar |
| Pressure Class [Bar] | PN40 |
| Max Temperature [°C] | +200 |
| Min Temperature [°C] | -25 |
| Leakage Class | ANSI /FCI 70-2 Class VI |
| Kvs [m3/h] | 7.5 |
| Cv [gpm] | 9.0 |
| Characteristic | Equal Percentage |
| Configuration | Electric Actuated |
| Actuator Model | Auma Profox Q80 |
| Positioner | - |
| Limit Switch | Yes |
| Input | 24 VDC Open-close |
| Output | Switch - max 250V AC 16A, 125V DC 0.6A |
| Supply | 1-ph 100-240VAC, 50/60Hz |
| O2 Cleaned | No |
| Application | Clean and non-abrasive liquids/gases |
| Certificate | CE marked, PED Cat II Mod D1,ISO-15848-1(Fugitive emission),VDI 2440(TA-luft) |
| Process media | Drinking water (potable water), Corrosive gases, Combustible gases, Inert gases |
Ramén Ball Sector Valve type KS-1, DN25/10, PN40
Kvs/Cv = 7,5/9
Body: 1.4432 / Ball sector: 1.4435
Seat ring: PTFE (Carbon/graphite reinforced) (pos 10)
O-rings: FKM (pos 13/14/15/16)
Wafer type (for flange PN 10/40)
Electric actuator Auma Profox Q80, function On/Off S2-15min
Local controls with push buttons, control interface: 24VDC open-close
Status signals via output contacts open-closed-fault, analog output 4-20mA
Motor 1-ph 100-240VAC, 50/60Hz, integral actuator control, insulation class F
Torque 32-80 Nm, operating time 8-80 sec
Hand wheel, mechanical position indicator, enclosure protection IP67
Wiring diagram: TPCP00A1A1A100000
| Length [mm] | 462 |
|---|---|
| Height [mm] | 315 |
| Width [mm] | 160 |
| Net Weight [kg] | 11.0 |
| Statistics code | 84818059 |
