KS-40/25-11-PN40-XS
In stock
Article number
110-1-1030-SMO
List price:
EUR 2,400

Kägelbackventil i snedsätesutförande för vätske- och gasflöden. Mjuktätande eller metalltätande fjäderbelastad kägla. Invändig gänganslutning.
| Product Name | KS-40/25-11-PN40-XS |
|---|---|
| Country of Manufacture | Sweden |
| Model | KS-11 |
| Size [DN] | DN40/25 |
| Size | 1 1/2" (DN40) |
| Pressure Class | Up to PN 40 |
| Temperature range [°C] | -196 to +65 |
| Characteristic | Equal percentage |
| Connection | Female NPT, BSPP Female (Type G), Socket weld, Butt weld |
| Certificates | ATEX Group II Category 2 G/2D Zone 1 & 21 Zone 2 &22 , Material Certificate 3.1,Directive 2014/68/EU Group 1 |
| Size [Inch] | 1 1/2" |
| Valve Type | Ball Sector Valve |
| Seat | Soft Seat |
| Seat Material | PTFE (Carbon/graphite reinforced) |
| Sealing Material | FKM |
| Material Body | 1.4547 |
| Ballsector | 1,4547 |
| Trim Material | 1.4547 |
| Trim Number | 11 |
| Seat Holding Ring | 1.4547 |
| Connection | Wafer |
| Face to Face [mm] | 71 |
| Max pressure | 40 Bar |
| Pressure Class [Bar] | PN40 |
| Max Temperature [°C] | +250 |
| Min Temperature [°C] | -25 |
| Leakage Class | ANSI /FCI 70-2 Class VI |
| Kvs [m3/h] | 34.0 |
| Cv [gpm] | 40.0 |
| Characteristic | Equal Percentage |
| Configuration | Bare shaft |
| ISO 5211 | F05-07/14 |
| Torque [Nm] | 30-90, 100 Max |
| O2 Cleaned | No |
| Application | Clean sea/saltwater, bleaching processes, corrosive media |
| Certificate | ISO9001:2015, ISO14001:2015, ATEX Group II Category 2 G/2D Zone 1 & 21 Zone 2 &22 , Material Certificate 3.1(on request), Directive 2014/68/EU Group 1 |
| Process media | Oil, Industrial wastewater, Chemicals, Slurry |
Ramén Ball Sector Valve type KS-11, DN40/25, PN40, short bare shaft
Kvs/Cv = 34/40
Body: 1.4547 / Ball sector: 1.4547
Seat ring: PTFE (Carbon/graphite reinforced) (pos 10)
O-rings: FKM (pos 13/14/15/16)
Wafer type (for flange PN 10/40)
| Length [mm] | 210 |
|---|---|
| Height [mm] | 75 |
| Width [mm] | 94 |
| Net Weight [kg] | 3.2 |
| Statistics code | 84818059 |
