Ramén swing check valve type BAS102, DN150
EUR 4,390
In stock
Article number
EB102-1248-150
Product Name | Ramén swing check valve type BAS102, DN150 |
---|---|
Country of Manufacture | Sweden |
Size [DN] | DN150 |
Material body | 1.4404 |
Model | BAS 102 |
Valve Type | Spring Loaded Swing check valve |
Size [Inch] | 6" |
Seat | Metal Seat |
Seat material | 1.4404 |
Sealing | PTFE |
Trim Material | 1.4404 |
Connection | Wafer |
Face to Face [mm] | 56 |
Max pressure | 40 Bar |
Pressure Class [Bar] | PN40 |
Max Differential Pressure [Bar] | 40 |
Max Temperature [°C] | +200 |
Min Temperature [°C] | -50 |
Leakage Class | Rate A acc. to EN12266-1 |
Kvs [m3/h] | 1250 |
Cv [gpm] | 1450 |
Limit Switch | No |
Counterweight | No |
O2 Cleaned | No |
Application | Clean and slightly polluted gases/liquids, water, hot water, steam |
Length [mm] | 212 |
Height [mm] | 56 |
Width [mm] | 212 |
Net Weight [kg] | 11.3 |
Statistics code | 84813091 |
Approval | CE-marked acc. to PED 2014/68/EU, Category III, Module B+D |
Applications | Oil, Industrial wastewater, Drinking water (potable water), Chemicals |
Design: Metal to metal seal
Nominal pressure: PN40
Connection: Wafer DIN PN 10/40, ANSI 150/300
Temperature range: -50°C to 200°C
Kv/Cv: 1250/1450
Material: Body and disc: EN 1.4404
Shaft and plugs: EN 1.4404
Plug seal: PTFE
Face to face: 56 mm
Weight: 11,3 kg
CE-marking according to PED 2014/68/EU, Category III, Module B+D
No typical applications has been added for this product.