D-3/4"NPT-4-BRZ/BRZ/B5/70-150psi

The Model D is primary a general service, self-contained, pressure reducing regulator. One of the most versatile regulators on the market, this Model D is excellent for atmospheric industrial gases – GN2, Ar, He, H2, CO2 – as well as natural gas.
Also pressure reducing applications where the temperature is greater -29 Deg C. Can be used as a utilities air regulator. Also for use in corrosive and non-corrosive chemical gas services are possible depeding on material compatibility.
This unit handles inlet pressures up to 51 Barg and outlet pressure is adjustable from 70-150 psig (4.8-10.3 Barg).
Comes with various options to choose from, Locking lever, Special cleaning for Non-oxygen Service, Gauge ports, Atex and PED Certificates"
| Product Name | D-3/4"NPT-4-BRZ/BRZ/B5/70-150psi |
|---|---|
| Country of Manufacture | United States |
| Service | Gas |
| Size [DN] | DN20 |
| Set pressure range [Bar] | 4.8-10.34 bar |
| Material Body | Cast Bronze ASTM B62 C83600 |
| Spring Chamber Material | Cast Bronze ASTM B62 C83600 |
| Model | D |
| Valve Type | Pressure Reducing Regulator |
| Size [Inch] | 3/4" |
| Seat | Soft Seat |
| Seat Material | PTFE |
| Sealing Material | PTFE |
| Diaphragm Type | Metal |
| Diaphragm Material | Phosphor Bronze |
| Trim Number | B5 |
| Trim Material | Brass |
| Connection | NPT |
| Max pressure | 51 Bar |
| Max Temperature [°C] | +93 |
| Min Temperature [°C] | -198 |
| Max Differential Pressure [Bar] | 24.2 |
| Leakage Class | ANSI /FCI 70-2 Class VI |
| Kvs [m3/h] | 3.2 |
| Cv [gpm] | 3.7 |
| Face to Face [mm] | 121 |
| Configuration | Spring Operated |
| Application | For air and similar gases |
| Certificate | On Request - ATEX II 2 G Ex h IIB T6...T1 Gb 1000ATEXR1 X |
| Process media | Combustible gases, Inert gases |
MODEL D REV D
PRESSURE REDUCING REGULATOR FOR GENERAL SERVICE;
DN20 (3/4") LINE SIZE;
BRONZE BODY AND SPRING CHAMBER;
B5 TRIM: BRASS WITH PTFE SEAT AND PHOSPHOR BRONZE DIAPHRAGM;
NPT THREADED END CONNECTIONS;
4.8-10.3 BAR (70-150 Psig) RANGE SPRING;
OPT-4: PISTON STABILIZER FOR GASEOUS SERVICE;
POLYETHYLENE VENTED SPRING CHAMBER PLUG
| Length [mm] | 171 |
|---|---|
| Height [mm] | 214 |
| Width [mm] | 171 |
| Net Weight [kg] | 8.0 |
| Statistics code | 84811019 |
