D-3/4"-DI/DI/B4/30-80psi
In stock
Article number
530-136-1346
List price:
EUR 1,830
The Model D is primary a low cost, liquid service, self-contained, pressure reducing regulator. One of the most versatile regulators on the market, this Model D is excellent for non-Corrosive liquid applications.
This unit handles inlet pressures up to 51 Barg and outlet pressure is adjustable from 30-80 psig (2.1-5.5 Barg).
Comes with various options to choose from, Locking lever, Gauge ports, Atex and PED Certificates
| Product Name | D-3/4"-DI/DI/B4/30-80psi |
|---|---|
| Country of Manufacture | United States |
| Service | Liquid |
| Size [DN] | DN20 |
| Set pressure range [Bar] | 2.1-5.5 bar |
| Material Body | Cast Ductile Iron ASTM A395 60-40-18 |
| Spring Chamber Material | Cast Ductile Iron ASTM A395-60-40-18 |
| Temperature range [°C] | -18 to +200 |
| Model | D |
| Valve Type | Pressure Reducing Regulator |
| Size [Inch] | 3/4" |
| Seat | Soft Seat |
| Seat Material | PTFE |
| Sealing Material | PTFE |
| Diaphragm Type | Composition |
| Diaphragm Material | Fluorocarbon Elastomer (FKM) |
| Trim Number | B4 |
| Trim Material | Brass |
| Connection | NPT |
| Max pressure | 51 Bar |
| Max Temperature [°C] | +204 |
| Min Temperature [°C] | -18 |
| Max Differential Pressure [Bar] | 10.3 |
| Leakage Class | ANSI /FCI 70-2 Class VI |
| Kvs [m3/h] | 3.2 |
| Cv [gpm] | 3.7 |
| Face to Face [mm] | 121 |
| Configuration | Spring Operated |
| O2 Cleaned | Yes |
| Application | For air and similar gases |
| Certificate | On Request - ATEX II 2 G Ex h IIB T6...T1 Gb 1000ATEXR1 X |
| Process media | Combustible gases, Inert gases |
MODEL D REV D
PRESSURE REDUCING REGULATOR FOR GENERAL SERVICE;
DN20 (3/4") LINE SIZE;
DUCTILE IRON BODY AND SPRING CHAMBER;
B4 TRIM: BRASS WITH PTFE SEAT AND FLUOROCARBON ELASTOMER (FKM) DIAPHRAGM;
NPT THREADED END CONNECTIONS;
2.1-5.5 BAR (30-80 Psig) RANGE SPRING;
POLYETHYLENE VENTED SPRING CHAMBER PLUG
| Length [mm] | 171 |
|---|---|
| Height [mm] | 214 |
| Width [mm] | 171 |
| Net Weight [kg] | 6.0 |
| Statistics code | 84811019 |
