D-3/4"-4-DI/DI/SB/2-15psi
The Model D is primary a general service, self-contained, pressure reducing regulator. One of the most versatile regulators on the market, this Model D is excellent for atmospheric industrial gases – GN2, Ar, He, H2, CO2 – as well as natural gas.
Also pressure reducing applications where the temperature is greater -29 Deg C. Can be used as a utilities air regulator. Also for use in corrosive and non-corrosive chemical gas services are possible depeding on material compatibility.
This unit handles inlet pressures up to 51 Barg and outlet pressure is adjustable from 2-15 psig (0.14-1.0 Barg).
| Product Name | D-3/4"-4-DI/DI/SB/2-15psi |
|---|---|
| Country of Manufacture | United States |
| Service | Gas |
| Size [DN] | DN20 |
| Set pressure range [Bar] | 0.14-1.0 bar |
| Material Body | Cast Ductile Iron ASTM A395 60-40-18 |
| Spring Chamber Material | Cast Ductile Iron ASTM A395-60-40-18 |
| Model | D |
| Valve Type | Pressure Reducing Regulator |
| Size [Inch] | 3/4" |
| Seat | Soft Seat |
| Seat Material | Buna-N (NBR) |
| Sealing Material | PTFE |
| Diaphragm Type | Composition |
| Diaphragm Material | Buna-N (NBR) |
| Trim Number | SB |
| Trim Material | 316 Stainless Steel |
| Connection | NPT |
| Max pressure | 51 Bar |
| Max Temperature [°C] | +93 |
| Min Temperature [°C] | -29 |
| Max Differential Pressure [Bar] | 13.8 |
| Leakage Class | ANSI /FCI 70-2 Class VI |
| Kvs [m3/h] | 3.2 |
| Cv [gpm] | 3.7 |
| Face to Face [mm] | 121 |
| Configuration | Spring Operated |
| Application | For gases, vapours and liquids |
| Certificate | On Request - ATEX II 2 G Ex h IIB T6...T1 Gb 1000ATEXR1 X |
| Process media | Oil, Industrial wastewater, Corrosive gases, Combustible gases, Inert gases, Chemicals |
MODEL D REV D
PRESSURE REDUCING REGULATOR FOR GENERAL SERVICE;
DN20 (3/4") LINE SIZE;
DUCTILE IRON BODY AND SPRING CHAMBER;
SB TRIM: 416 STAINLESS STEEL WITH BUNA-N (NBR) SEAT AND DIAPHRAGM;
NPT THREADED END CONNECTIONS;
0.14-1.0 BAR (2-15 Psig) RANGE SPRING;
OPT-4: PISTON STABILIZER FOR GASEOUS SERVICE;
POLYETHYLENE VENTED SPRING CHAMBER PLUG
| Length [mm] | 0 |
|---|---|
| Height [mm] | 0 |
| Width [mm] | 0 |
| Net Weight [kg] | 6.0 |
| Statistics code | 84811019 |
