D-1"NPT-DI/DI/B2/70-150psi
In stock
Article number
530-146-1314
List price:
EUR 1,320

The Model D is primary a low cost, liquid service, self-contained, pressure reducing regulator. One of the most versatile regulators on the market, this Model D is excellent for non-Corrosive liquid applications.
This unit handles inlet pressures up to 51 Barg and outlet pressure is adjustable from 70-150 psig (4.8-10.3 Barg).
Comes with various options to choose from, Locking lever, Gauge ports, Atex and PED Certificates
| Product Name | D-1"NPT-DI/DI/B2/70-150psi |
|---|---|
| Country of Manufacture | United States |
| Service | Liquid |
| Size [DN] | DN25 |
| Set pressure range [Bar] | 4.8-10.34 bar |
| Material Body | Cast Ductile Iron ASTM A395 60-40-18 |
| Spring Chamber Material | Cast Ductile Iron ASTM A395-60-40-18 |
| Temperature range [°C] | -29 to +93 |
| Model | D |
| Valve Type | Pressure Reducing Regulator |
| Size [Inch] | 1" |
| Seat | Soft Seat |
| Seat Material | Buna-N (NBR) |
| Sealing Material | PTFE |
| Diaphragm Type | Composition |
| Diaphragm Material | Neoprene (BC) |
| Trim Number | B2 |
| Trim Material | Brass |
| Connection | NPT |
| Max pressure | 51 Bar |
| Max Temperature [°C] | +93 |
| Min Temperature [°C] | -29 |
| Max Differential Pressure [Bar] | 10.3 |
| Leakage Class | ANSI /FCI 70-2 Class VI |
| Kvs [m3/h] | 3.5 |
| Cv [gpm] | 4.0 |
| Face to Face [mm] | 121 |
| Configuration | Spring Operated |
| O2 Cleaned | No |
| Application | Liquid (Hot water) |
| Certificate | On Request - ATEX II 2 G Ex h IIB T6...T1 Gb 1000ATEXR1 X |
| Process media | Oil, Industrial wastewater, Drinking water (potable water), Chemicals |
MODEL D REV D
PRESSURE REDUCING REGULATOR FOR GENERAL SERVICE;
DN25 (1") LINE SIZE; DUCTILE IRON BODY AND SPRING CHAMBER;
B2 TRIM: BRASS WITH BUNA-N (NBR) SEAT AND NEOPRENE (BC) DIAPHRAGM;
NPT THREADED END CONNECTIONS;
4.8-10.3 BAR (70-150 psig) RANGE SPRING;
POLYETHYLENE VENTED SPRING CHAMBER PLUG
| Length [mm] | 171 |
|---|---|
| Height [mm] | 214 |
| Width [mm] | 171 |
| Net Weight [kg] | 8.0 |
| Statistics code | 84811019 |
