D-1/2"NPT-BRZ/BRZ/SB/2-15psi
In stock
Article number
530-124-1360
List price:
EUR 2,210
The Model D is primary a low cost, liquid service, self-contained, pressure reducing regulator. One of the most versatile regulators on the market, this Model D is excellent for non-Corrosive liquid applications.
This unit handles inlet pressures up to 51 Barg and outlet pressure is adjustable from 2-15 psig (0.14-1.0 Barg).
Comes with various options to choose from, Locking lever, Gauge ports, Atex and PED Certificates
| Product Name | D-1/2"NPT-BRZ/BRZ/SB/2-15psi |
|---|---|
| Country of Manufacture | United States |
| Service | Liquid |
| Size [DN] | DN15 |
| Set pressure range [Bar] | 0.14 - 1.0 bar |
| Material Body | Cast Bronze ASTM B62 C83600 |
| Spring Chamber Material | Cast Bronze ASTM B62 C83600 |
| Temperature range [°C] | -29 to +93 |
| Model | D |
| Valve Type | Pressure Reducing Regulator |
| Size [Inch] | 1/2" |
| Seat | Soft Seat |
| Seat Material | Buna-N (NBR) |
| Sealing Material | PTFE |
| Diaphragm Type | Composition |
| Diaphragm Material | Buna-N (NBR) |
| Trim Number | SB |
| Trim Material | 316 Stainless Steel |
| Connection | NPT |
| Max pressure | 51 Bar |
| Max Temperature [°C] | +93 |
| Min Temperature [°C] | -29 |
| Max Differential Pressure [Bar] | 6.9 |
| Leakage Class | ANSI /FCI 70-2 Class VI |
| Kvs [m3/h] | 1.6 |
| Cv [gpm] | 1.8 |
| Face to Face [mm] | 95 |
| Configuration | Spring Operated |
| O2 Cleaned | No |
| Application | For gases, vapours and liquids |
| Certificate | On Request - ATEX II 2 G Ex h IIB T6...T1 Gb 1000ATEXR1 X |
| Process media | Oil, Industrial wastewater, Corrosive gases, Combustible gases, Inert gases, Chemicals |
MODEL D REV D
PRESSURE REDUCING REGULATOR FOR GENERAL SERVICE;
DN15 (1/2") LINE SIZE;
BRONZE BODY AND SPRING CHAMBER;
SB TRIM: 416 STAINLESS STEEL WITH BUNA-N (NBR) SEAT AND DIAPHRAGM;
NPT THREADED END CONNECTIONS;
0.14-1.0 BAR (2-15 Psig) RANGE SPRING;
POLYETHYLENE VENTED SPRING CHAMBER PLUG
| Length [mm] | 140 |
|---|---|
| Height [mm] | 200 |
| Width [mm] | 140 |
| Net Weight [kg] | 5.0 |
| Statistics code | 84811019 |
