D-1/2"NPT-DI/DI/B2/30-80psi
In stock
Article number
530-126-1362
List price:
EUR 920

The Model D is primary a low cost, liquid service, self-contained, pressure reducing regulator. One of the most versatile regulators on the market, this Model D is excellent for non-Corrosive liquid applications.
This unit handles inlet pressures up to 51 Barg and outlet pressure is adjustable from 2-15 psig (0.14-1.0 Barg).
Comes with various options to choose from, Locking lever, Gauge ports, Atex and PED Certificates
| Product Name | D-1/2"NPT-DI/DI/B2/30-80psi |
|---|---|
| Country of Manufacture | United States |
| Service | Liquid |
| Size [DN] | DN15 |
| Set pressure range [Bar] | 2.1-5.5 bar |
| Material Body | Cast Ductile Iron ASTM A395 60-40-18 |
| Spring Chamber Material | Cast Ductile Iron ASTM A395-60-40-18 |
| Model | D |
| Valve Type | Pressure Reducing Regulator |
| Size [Inch] | 1/2" |
| Seat | Soft Seat |
| Seat Material | Buna-N (NBR) |
| Sealing Material | PTFE |
| Diaphragm Type | Composition |
| Diaphragm Material | Neoprene (BC) |
| Trim Number | B2 |
| Trim Material | Brass |
| Connection | NPT |
| Max pressure | 51 Bar |
| Max Temperature [°C] | +93 |
| Min Temperature [°C] | -29 |
| Max Differential Pressure [Bar] | 10.3 |
| Leakage Class | ANSI /FCI 70-2 Class VI |
| Kvs [m3/h] | 1.6 |
| Cv [gpm] | 1.8 |
| Face to Face [mm] | 95 |
| Configuration | Spring Operated |
| O2 Cleaned | No |
| Application | Liquid (Hot water) |
| Certificate | On Request - ATEX II 2 G Ex h IIB T6...T1 Gb 1000ATEXR1 X |
| Process media | Oil, Industrial wastewater, Drinking water (potable water), Chemicals |
MODEL D REV D
PRESSURE REDUCING REGULATOR FOR GENERAL SERVICE;
DN15 (1/2") LINE SIZE;
DUCTILE IRON BODY AND SPRING CHAMBER;
B2 TRIM: BRASS WITH BUNA-N (NBR) SEAT AND NEOPRENE (BC) DIAPHRAGM;
NPT THREADED END CONNECTIONS;
2.1-5.5 BAR (30-80 Psig) RANGE SPRING; POLYETHYLENE VENTED SPRING CHAMBER PLUG
Code: 2B4-1B27-13000000D
| Length [mm] | 140 |
|---|---|
| Height [mm] | 200 |
| Width [mm] | 140 |
| Net Weight [kg] | 5.0 |
| Statistics code | 84811019 |
