D-1/2"-55-BRZ/BRZ/B5/70-150psi, O2-clean
The Model D is primary designed for Oxygen gas service, a self-contained, pressure reducing regulator. One of the most versatile regulators on the market, this Model D is excellent for atmospheric industrial gas – GOX
Equipped with Option-55 for special cleaned for oxygen service..
This unit handles inlet pressures up to 51 Barg and outlet pressure is adjustable from 70-150 psig (4.8-10.3 Barg).
Comes with various options to choose from, Locking lever, Special cleaning for Oxygen Service, Gauge ports, Atex and PED Certificates.
| Product Name | D-1/2"-55-BRZ/BRZ/B5/70-150psi, O2-clean |
|---|---|
| Country of Manufacture | United States |
| Service | Liquid Oxygen |
| Size [DN] | DN15 |
| Set pressure range [Bar] | 4.8-10.34 bar |
| Material Body | Cast Bronze ASTM B62 C83600 |
| Spring Chamber Material | Cast Bronze ASTM B62 C83600 |
| Temperature range [°C] | -198 to +93 |
| Model | D |
| Valve Type | Pressure Reducing Regulator |
| Size [Inch] | 1/2" |
| Seat | Soft Seat |
| Seat Material | PTFE |
| Sealing Material | PTFE |
| Diaphragm Type | Metal |
| Diaphragm Material | Phosphor Bronze |
| Trim Number | B5 |
| Trim Material | Brass |
| Connection | NPT |
| Max pressure | 51 Bar |
| Max Temperature [°C] | +93 |
| Min Temperature [°C] | -198 |
| Max Differential Pressure [Bar] | 24.2 |
| Leakage Class | ANSI /FCI 70-2 Class VI |
| Kvs [m3/h] | 1.6 |
| Cv [gpm] | 1.8 |
| Face to Face [mm] | 95 |
| Configuration | Spring Operated |
| O2 Cleaned | Yes |
| Application | For air and similar gases |
| Certificate | On Request - ATEX II 2 G Ex h IIB T6...T1 Gb 1000ATEXR1 X |
| Process media | Combustible gases, Inert gases |
MODEL D REV D
PRESSURE REDUCING REGULATOR FOR GENERAL SERVICE;
DN15 (1/2") LINE SIZE;
BRONZE BODY AND SPRING CHAMBER;
B5 TRIM: BRASS WITH PTFE SEAT AND PHOSPHOR BRONZE DIAPHRAGM;
NPT THREADED END CONNECTIONS;
4.8-10.3 BAR (70-150 psig) RANGE SPRING;
POLYETHYLENE VENTED SPRING CHAMBER PLUG;
OPT-55: OXYGEN CLEANING PER CASHCO SPECIFICATION S-1134
| Length [mm] | 0 |
|---|---|
| Height [mm] | 0 |
| Width [mm] | 0 |
| Net Weight [kg] | 4.0 |
| Statistics code | 84811019 |
