CA1-1/4"-BRZ/BRZ/S2/100-175 psi
In stock
Article number
530-114-1012
List price:
EUR 400

The Model 1000LP is a high capacity, low pressure regulator used to control downstream pressure Sizes are from 1/2″ through 1″ (DN15 through DN25). The 1000LP is the low pressure version of the Cashco 1000HP reducing regulator. The designs are essentially equal, except that the 1000LP has a larger diaphragm area which is required for the lower operating pressures. The unique internals design allows use in a multitude of applications, including process fluids that normal pressure reducing regulators cannot match.
| Product Name | CA1-1/4"-BRZ/BRZ/S2/100-175 psi |
|---|---|
| Country of Manufacture | United States |
| Service | Gas or Liquid |
| Size [DN] | DN8 |
| Set pressure range [Bar] | 6,9 - 12,0 bar |
| Size | 1/2"-2.0" (DN15-DN50) |
| Max pressure | 36.1 Bar |
| Temperature range [°C] | -196 to +65 |
| Connection | Female NPT, Tapered thread female, Flanged, Extended-nipples |
| Model | CA-1 |
| Valve Type | Back Pressure Regulator |
| Size [Inch] | 1/4" |
| Seat | Metal Seat |
| Sealing Material | PTFE |
| Seat Material | 303 Stainless steel |
| Material Body | Cast Bronze ASTM B62 C83600 |
| Spring Chamber Material | Cast Bronze ASTM B62 C83600 |
| Diaphragm Type | Metal |
| Diaphragm Material | 302 Stainless Steel |
| Trim Material | 316 Stainless Steel |
| Trim Number | S2 |
| Max pressure | 35 Bar |
| Min Temperature [°C] | -29 |
| Max Temperature [°C] | +149 |
| Leakage Class | ANSI /FCI 70-2 Class IV |
| Kvs [m3/h] | 0.43 |
| Cv [gpm] | 0.5 |
| Connection | NPT |
| Face to Face [mm] | 218 |
| Configuration | Spring Operated |
| O2 Cleaned | Yes |
| Application | Fluid, Gas |
| Certificate | On Request - ATEX II 2 G Ex h IIB T6...T1 Gb 1000ATEXR1 X |
| Process media | Oil, Combustible gases, Inert gases |
Mottrycksregulator, Cashco modell CA-1, ansl 1/4"NPT(x2)
i utförande "rakt" genomlopp, av brons med innerdelar trim S2
av 302/303SST, fjäder ställbar 100-175psig (6,9-12,1barg)
Code no: A12-3S2S-1F000000B
| Length [mm] | 0 |
|---|---|
| Height [mm] | 0 |
| Width [mm] | 0 |
| Net Weight [kg] | 0.5 |
| Statistics code | 84811019 |
